<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.activateperformingarts.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-studies/</loc>
		<lastmod>2026-02-13T17:34:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/noisy-noise-noise/</loc>
		<lastmod>2024-11-07T10:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2024/09/240818-160.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/serving-sounds/</loc>
		<lastmod>2024-11-07T10:12:25+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2023/05/smallP1220734.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/working-landscapes/</loc>
		<lastmod>2024-11-07T10:18:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2023/04/IMG-20230225-WA004512429.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/green-space-dark-skies/</loc>
		<lastmod>2024-11-07T10:19:20+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2022/01/GSDS_WebsiteHeroCrop_2%E2%80%931_01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/a-day-of-dance/</loc>
		<lastmod>2024-11-07T10:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2023/03/Activate-Day-of-Dance-2023-0191-e1677751788316.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/live-landscapes/</loc>
		<lastmod>2024-11-07T10:29:55+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2022/11/LiveLandscapes-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/peixos/</loc>
		<lastmod>2024-11-07T10:30:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2022/10/Activate-Peixos-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/primordial-mother-speaks-for-herself/</loc>
		<lastmod>2024-11-07T10:34:09+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/10/Zakiya-Mackenzie.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/sura-medura/</loc>
		<lastmod>2024-11-07T10:36:53+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/04/helen-ottaway.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/coasters/</loc>
		<lastmod>2024-11-07T10:38:24+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2019/10/17157617_1466452900053986_8323200556272182921_o-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/life-cycles-landscapes/</loc>
		<lastmod>2024-11-07T10:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/04/Activate-LifeCyclesLandscapes-artists-AndNow-Photo-Nick-Read.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/pollution-pods/</loc>
		<lastmod>2024-11-07T10:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/03/2019-Pollution-Pods-Norway.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/women-leaders-south-west-wlsw/</loc>
		<lastmod>2024-11-07T11:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/03/SWarm-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/the-green-carpet/</loc>
		<lastmod>2024-11-07T11:22:28+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/03/Green-Carpet-Postcard.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/flavours/</loc>
		<lastmod>2024-11-08T18:56:57+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2024/03/Rang-Barse-2024-0156.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/art-in-the-landscape-connecting-people-to-nature/</loc>
		<lastmod>2024-11-08T18:57:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2022/06/Green-Space-Dark-Skies-Dorset-AONB.-Credit-Phil-Young-14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/geophonic-a-touring-production/</loc>
		<lastmod>2024-11-08T18:58:16+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/10/IOD-Symondsbury-25-9-2021-First-Low-Res-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/pages-of-the-sea/</loc>
		<lastmod>2024-11-08T18:58:43+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/04/pic-pots.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/dorset-moon-featuring-luke-jerrams-museum-of-the-moon/</loc>
		<lastmod>2024-11-08T18:59:41+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/03/dorset-moon.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/sense-of-unity/</loc>
		<lastmod>2024-11-11T11:44:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/04/122DSC_9366_low-res_Sarah_Hickson.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/create/</loc>
		<lastmod>2025-11-04T09:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2023/11/CREATE-Lead-Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/transitioning-landscapes/</loc>
		<lastmod>2025-12-16T15:20:05+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/04/AND-NOW_Wayfaring_-Oerol2018_-c-MoonSaris_1682.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/mudlarks-residency/</loc>
		<lastmod>2026-01-12T11:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2025/02/DSC09443.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/street-in-the-park/</loc>
		<lastmod>2026-01-12T11:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2023/11/SitP-website.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/dorset-theatre-promoters-consortium/</loc>
		<lastmod>2026-01-14T11:42:13+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/04/Duo-Kaos-perform-in-Poole-at-Inside-Out-Dorset-2023-produced-by-Activate-Performing-Arts-photo-by-Elliott-Franks.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/canopy-24-ideas-about-trees-a-touring-production/</loc>
		<lastmod>2026-01-15T14:26:15+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2026/01/2-IMG_0042.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/beach-of-dreams/</loc>
		<lastmod>2026-01-19T16:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2024/05/Ali-Pretty-with-pennants-Walney-Island.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/the-hide-a-touring-production/</loc>
		<lastmod>2026-01-19T16:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2026/01/1034_DSC_2741_Certain_Blacks_Ensemble_Festival_july2025_The_Hide_low-res_3000x2000px_CSarahHickson.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/nature-calling/</loc>
		<lastmod>2026-01-21T13:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2024/03/Consequences_Hero_1920x1080_NT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://dev.activateperformingarts.org.uk/case-study/land/</loc>
		<lastmod>2026-02-13T17:34:50+00:00</lastmod>
		<image:image>
			<image:loc>https://dev.activateperformingarts.org.uk/wp-content/uploads/2021/04/Waterlanders_Inside_Out_Dorset-2018-42-credit-Elliot-Franks_1.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->